Loading workspace
Collecting route context and status probes.
Business and implementation metadata
Business area
Sales
SAP source mapping
SAP VBRP
Implementation status
Implemented
Connection status
Primary keys, foreign keys, and relationship dependencies
Primary keys
Foreign keys
Relationships
Current schema tranche metadata
| Field | Type | Key | Nullable | Description |
|---|---|---|---|---|
| VBELN | CHAR(10) | PK | No | Billing document number |
| POSNR | CHAR(6) | PK | No | Billing item number |
| VGBEL | CHAR(10) | FK | Yes | Reference delivery document |
| VGPOS | CHAR(6) | FK | Yes | Reference delivery item |
| NETWR | NUMERIC(15,2) | - | No | Net billed item value |
| WAERK | CHAR(5) | - | No | Item currency |
Platform-specific semantic extension layer
Connection and sample row readiness
Record count
Not connected to runtime count endpoint
Sample records status
Illustrative demonstration rows when available